Top 15 user-agents hitting the honeypot surface in the last 7 days. Classifications come from the same UA classifier the dashboard uses; return to overview.
| UA class | User agent | Events | Unique IPs | Last seen |
|---|---|---|---|---|
| human | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/1… | 25 | 1 | 2026-05-24 16:35:00 |
| claimed llm agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@… | 15 | 2 | 2026-05-24 03:36:54 |
| unknown | curl/8.16.0 | 6 | 1 | 2026-05-24 05:04:01 |
| known llm agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@… | 5 | 2 | 2026-05-24 00:39:54 |
| unknown | GoogleAgent-URLContext | 2 | 2 | 2026-05-24 06:29:43 |
| known llm agent | GPTBot/1.0 | 2 | 2 | 2026-05-24 00:26:51 |
| unknown | node | 2 | 2 | 2026-05-24 14:41:54 |
| unknown | Claude-User (claude-code/2.1.119; +https://support.anthropic.com/) | 1 | 1 | 2026-05-24 05:55:07 |
| liar | GPTBot/1.0 | 1 | 2 | 2026-05-24 01:01:44 |
| claimed llm agent | ClaudeBot/1.0 | 1 | 1 | 2026-05-24 01:01:45 |
| known llm agent | CCBot/2.0 | 1 | 1 | 2026-05-24 00:26:52 |
| unknown | Mozilla/5.0 (compatible; Google-Gemini-CLI/1.0; +https://github.com/google-gemini/gemini-… | 1 | 1 | 2026-05-24 04:35:48 |
| known crawler | AhrefsBot/7.0 | 1 | 1 | 2026-05-24 00:26:52 |
| known crawler | Googlebot/2.1 | 1 | 1 | 2026-05-24 01:01:45 |
| unknown | Sprint10-tenant-test | 1 | 1 | 2026-05-24 05:20:37 |
Showing 15 of 65 total events with a user-agent header.