Most-requested paths against the honeypot surface over the last 7 days. Filter the underlying events via /observatory/logs.
| Path | Events | Unique UAs | Last seen | |
|---|---|---|---|---|
| /honeypot | 24 | 6 | 2026-05-24 16:35:00 | drill in → |
| /honeypot/research | 12 | 2 | 2026-05-24 16:34:42 | drill in → |
| /honeypot/topics/edge-runtime-cold-start-optimization-bbb417 | 4 | 3 | 2026-05-24 05:20:37 | drill in → |
| /honeypot/topics/phantom-topic-seeding-for-crawler-classification-723a24 | 3 | 2 | 2026-05-24 03:25:43 | drill in → |
| /honeypot/topics/variant-marker-recovery-from-llm-outputs-6cff94 | 2 | 1 | 2026-05-24 03:22:45 | drill in → |
| /honeypot/topics/multi-tenant-saas-workspace-partitioning-4af436 | 2 | 1 | 2026-05-24 03:27:29 | drill in → |
| /honeypot/services/docker | 2 | 1 | 2026-05-24 14:41:54 | drill in → |
| /honeypot/topics/canary-url-second-hop-attribution-0fd800 | 2 | 1 | 2026-05-24 03:25:44 | drill in → |
| /honeypot/topics/variant-marker-recovery-from-llm-outputs-e1feb9 | 1 | 1 | 2026-05-24 00:38:34 | drill in → |
| /honeypot/services/wiki | 1 | 1 | 2026-05-24 01:01:45 | drill in → |
| /honeypot/private/keys | 1 | 1 | 2026-05-24 00:26:52 | drill in → |
| /honeypot/canary/16a03a7a5ccd886eb73a9b53 | 1 | 1 | 2026-05-24 03:29:29 | drill in → |
| /honeypot/test | 1 | 1 | 2026-05-24 00:14:00 | drill in → |
| /honeypot/topics/multi-tenant-saas-workspace-partitioning-6151a9 | 1 | 1 | 2026-05-24 00:34:36 | drill in → |
| /honeypot/canary/a2812fab92b9c0cd2d459489 | 1 | 1 | 2026-05-24 03:35:37 | drill in → |
| /honeypot/topics/edge-runtime-cold-start-optimization-4c9f36 | 1 | 1 | 2026-05-24 00:36:32 | drill in → |
| /honeypot/canary/c4000ba9630d91feefeb0949 | 1 | 1 | 2026-05-24 03:27:29 | drill in → |
| /honeypot/canary/8b9c270f97adf19875e80c7e | 1 | 1 | 2026-05-24 03:36:54 | drill in → |
| /honeypot/topics/phantom-topic-seeding-for-crawler-classification-33bb48 | 1 | 1 | 2026-05-24 00:39:54 | drill in → |
| /honeypot/topics/canary-url-second-hop-attribution-0af47b | 1 | 1 | 2026-05-24 00:37:46 | drill in → |
| /honeypot/canary/a757a4c7edf2d6d22ca3cd53 | 1 | 1 | 2026-05-24 03:27:29 | drill in → |
| /honeypot/services/jira | 1 | 1 | 2026-05-24 00:26:52 | drill in → |
Showing top 22 paths; 65 total events in window.